Shoreham (Southlands) weather
Latitude N 51° 23' 41" Longitude W 00° 27' 43" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 13.3 °C | 13:46 on 13 January |
Lowest Temperature | -1.1 °C | 07:08 on 21 January |
Highest Dew Point | 9.0 °C | 20:15 on 07 January |
Lowest Dew Point | -28.1 °C | 16:46 on 10 April |
Highest Apparent Temperature | 10.1 °C | 13:06 on 01 January |
Lowest Apparent Temperature | -5.7 °C | 17:26 on 10 April |
Lowest Wind Chill Temperature | -4.0 °C | 05:49 on 10 January |
Highest Heat Index | 13.3 °C | 13:46 on 13 January |
Highest Minimum | 9.6 °C | 28 February |
Lowest Maximum | 0.0 °C | 24 January |
Highest Humidity | 99 % | 03:07 on 16 January |
Lowest Humidity | 10 % | 11:14 on 01 July |
Highest Daily Range | 10.2 °C | 15 January |
Lowest Daily Range | 0.0 °C | 23 January |
Rainfall | ||
Highest Rain Rate | 0.36 in/hr | 16:38 on 16 January |
Highest Hourly Rainfall | 0.11 in | 02:34 on 22 January |
Highest Daily Rainfall | 774.04 in | 10 April |
Highest Monthly Rainfall | 774.04 in | April |
Longest Dry Period | 72 days | to 25 March |
Longest Wet Period | 2 days | to 17 January |
Wind | ||
Highest Wind Gust | 25 mph | 13:38 on 16 January |
Highest Wind Speed 10-minute Average | 20 mph | 02:50 on 22 January |
Highest Daily Wind Run | 436.3 miles | 22 January |
Pressure | ||
Lowest Pressure (sl) | 972.0 mb | 04:22 on 01 February |
Highest Pressure (sl) | 1060.7 mb | 09:31 on 21 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/04/2020 17:28:01
powered by
Cumulus v1.9.4 (1099)